Welcome Eastern Shore Customers!  We're so looking forward to bringing healthy, local food to your door and table!
	
		
			The product you are looking for could not be found.
		
		
	 
    
    
    
                                - 
                Next Pickup DateThu, Nov 6th
- 
                Pickup Times3:30 PM - 5:30 PM Thursdays
- 
                Contact
Create an account to start shopping for 
Kent Island Farmers Market
            Create Account
            Already have an account? Login here
            
    
            
        
            
            Schedule
            
                
                
                    
                                                    | Ordering Starts | Ordering Ends | Pickup Date | 
                
                
                                                                    
                                                            | Fri, Oct 31st | Mon, Nov 3rd | Thu, Nov 6th | 
                                                                    
                                                            | Fri, Nov 7th | Mon, Nov 10th | Thu, Nov 13th | 
                                                                    
                                                            | Fri, Nov 14th | Mon, Nov 17th | Thu, Nov 20th | 
                                                                    
                                                            | Fri, Nov 21st | Mon, Nov 24th | Thu, Nov 27th | 
                                                                    
                                                            | Fri, Nov 28th | Mon, Dec 1st | Thu, Dec 4th | 
                                                                    
                                                            | Fri, Dec 5th | Mon, Dec 8th | Thu, Dec 11th | 
                                                                    
                                                            | Fri, Dec 12th | Mon, Dec 15th | Thu, Dec 18th | 
                                                                    
                                                            | Fri, Dec 26th | Mon, Dec 29th | Thu, Jan 1st | 
                                                                    
                                                            | Fri, Jan 2nd | Mon, Jan 5th | Thu, Jan 8th | 
                                                                    
                                                            | Fri, Jan 9th | Mon, Jan 12th | Thu, Jan 15th | 
                                                                    
                                                            | Fri, Jan 16th | Mon, Jan 19th | Thu, Jan 22nd | 
                                                                    
                                                            | Fri, Jan 23rd | Mon, Jan 26th | Thu, Jan 29th | 
                                                        
                
             
        
        
    
    
        
    
        Fees & Rates
        
            
                                
                    | Delivery Fee | $1.50 flat rate |